Plans & Pricing
Easy Bill Web Application Plans & Pricing
Easy Bill Web Application Plans & Pricing
Mobile App
Perfect for Mobile Billing
9999
₹
699
1 Mobile App
Sales
Sales Return
Purchase
Purchase Return
Payment
Collection
Reports
Smart
Ideal for Small Businesses
4999
₹
2499
1 user login (web)
Dashboard
Billing
Fast Sales Billing (Barcode/manual)
GST billing
Discount (item-wise / bill-wise)
Print / WhatsApp bill
Inventory Management
Expiry Management
Batch Management
Multiple MRP
Conversion
Low stock alert
Supplier-wise
purchase entry
Purchase return
Daily sales report
Profit report
Stock report
GST summary
Customer & Supplier
Customer Management
Supplier ledger
GST Filing
GSTR 1
GSTR 2
GSTR 3B7
User Control
WhatsApp bill sharing
Payment Voucher
Collection Voucher
Prime
Smart Billing & Inventory
7999
₹
3999
Smart+
Total 2 users
1 web
1 Mobile
Business Analysis Report
Addon User
Top customers & top products
Daily / monthly sales analysis
Hold / Resume bill
Return / exchange
Purchase orders
Purchase return with tracking
Rate comparison between suppliers
Fast-moving / slow-moving items
Stock ageing report
Offer Management
Accounts Vouchers
Most Popular
Supreme
Advanced Business Management
9999
₹
4999
Prime+
Item Subscription
Physical Stock Audit
Loyalty points / discount system
Customer purchase history
SMS / WhatsApp alerts
Expense tracking
DayBook
Cash Book
Bank Book
Outstanding receivable & payable
Addon User
User Log Audit
Role-based permissions
Salesman-wise performance tracking
Enterprise
Custom Enterprise Solutions
Contact Us for Pricing
Supreme+
Multi-Branch / Multi-Counter
Centralized control
Item Subscription
Branch-wise reports
Stock transfer between branches
Central Purchase Management
Consolidated Dashboard
Central Offer Management
Warehouse Management
Centralized Item Management
Centralized Staff Management
Mobile App
Perfect for Mobile Billing
27999
₹
1999
1 Mobile App
Sales
Sales Return
Purchase
Purchase Return
Payment
Collection
Reports
Smart
Ideal for Small Businesses
14999
₹
6999
1 user login (web)
Dashboard
Billing
Fast Sales Billing (Barcode/manual)
GST billing
Discount (item-wise / bill-wise)
Print / WhatsApp bill
Inventory Management
Expiry Management
Batch Management
Multiple MRP
Conversion
Low stock alert
Supplier-wise
purchase entry
Purchase return
Daily sales report
Profit report
Stock report
GST summary
Customer & Supplier
Customer Management
Supplier ledger
GST Filing
GSTR 1
GSTR 2
GSTR 3B7
User Control
WhatsApp bill sharing
Payment Voucher
Collection Voucher
Prime
Smart Billing & Inventory
23999
₹
10999
Smart+
Total 2 users
1 web
1 Mobile
Business Analysis Report
Addon User
Top customers & top products
Daily / monthly sales analysis
Hold / Resume bill
Return / exchange
Purchase orders
Purchase return with tracking
Rate comparison between suppliers
Fast-moving / slow-moving items
Stock ageing report
Offer Management
Accounts Vouchers
Supreme
Advanced Business Management
29999
₹
14999
Prime+
Item Subscription
Physical Stock Audit
Loyalty points / discount system
Customer purchase history
SMS / WhatsApp alerts
Expense tracking
DayBook
Cash Book
Bank Book
Outstanding receivable & payable
Addon User
User Log Audit
Role-based permissions
Salesman-wise performance tracking
Enterprise
Custom Enterprise Solutions
Contact Us for Pricing
Supreme+
Multi-Branch / Multi-Counter
Centralized control
Item Subscription
Branch-wise reports
Stock transfer between branches
Central Purchase Management
Consolidated Dashboard
Warehouse Management
Centralized Item Management
Centralized Staff Management
Mobile App
Perfect for Mobile Billing
4699
₹
2999
1 Mobile App
Sales
Sales Return
Purchase
Purchase Return
Payment
Collection
Reports
Smart
Ideal for Small Businesses
24999
₹
9999
1 user login (web)
Dashboard
Billing
Fast Sales Billing (Barcode/manual)
GST billing
Discount (item-wise / bill-wise)
Print / WhatsApp bill
Inventory Management
Expiry Management
Batch Management
Multiple MRP
Conversion
Low stock alert
Supplier-wise
purchase entry
Purchase return
Daily sales report
Profit report
Stock report
GST summary
Customer & Supplier
Customer Management
Supplier ledger
GST Filing
GSTR 1
GSTR 2
GSTR 3B7
User Control
WhatsApp bill sharing
Payment Voucher
Collection Voucher
Prime
Smart Billing & Inventory
39999
₹
16999
Smart+
Total 2 users
1 web
1 Mobile
Business Analysis Report
Addon User
Top customers & top products
Daily / monthly sales analysis
Hold / Resume bill
Return / exchange
Purchase orders
Purchase return with tracking
Rate comparison between suppliers
Fast-moving / slow-moving items
Stock ageing report
Offer Management
Accounts Vouchers
Supreme
Advanced Business Management
48999
₹
19999
Prime+
Item Subscription
Physical Stock Audit
Loyalty points / discount system
Customer purchase history
SMS / WhatsApp alerts
Expense tracking
DayBook
Cash Book
Bank Book
Outstanding receivable & payable
Addon User
User Log Audit
Role-based permissions
Salesman-wise performance tracking
Enterprise
Custom Enterprise Solutions
Contact Us for Pricing
Supreme+
Multi-Branch / Multi-Counter
Centralized control
Item Subscription
Branch-wise reports
Stock transfer between branches
Central Purchase Management
Consolidated Dashboard
Central Offer Management
Warehouse Management
Centralized Item Management
Centralized Staff Management
Easy Bill Web Application Plans & Pricing
| Features / Plans |
Mobile App
₹9999
₹699
|
Smart
₹4999
₹2499
|
Prime
₹7999
₹3999
|
Supreme
₹9999
₹4999
|
Enterprise
Contact Us for Pricing
|
|---|---|---|---|---|---|
| User Login | 1 Mobile App | 1 user login (web) | 2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) + |
| Dashboard | X | ✓ | ✓ | ✓ | ✓ |
| Billing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fast Sales Billing (Barcode/manual) | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST billing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discount (item-wise / bill-wise) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Print / WhatsApp bill | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expiry Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Batch Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple MRP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low stock alert | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier-wise | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase return | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily sales report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily sales report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Profit report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stock report | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST summary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer & Supplier | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier ledger | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST Filing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warehouse Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 3B7 | ✓ | ✓ | ✓ | ✓ | ✓ |
| User Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp bill sharing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payment Voucher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collection Voucher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Analysis Report | x | x | ✓ | ✓ | ✓ |
| Addon User | x | x | ✓ | ✓ | ✓ |
| Daily / monthly sales analysis | x | x | ✓ | ✓ | ✓ |
| Hold / Resume bill | x | x | ✓ | ✓ | ✓ |
| Return / exchange | x | x | ✓ | ✓ | ✓ |
| Purchase orders | x | x | ✓ | ✓ | ✓ |
| Purchase return with tracking | x | x | ✓ | ✓ | ✓ |
| Rate comparison between suppliers | x | x | ✓ | ✓ | ✓ |
| Fast-moving / slow-moving items | x | x | ✓ | ✓ | ✓ |
| Stock ageing report | x | x | ✓ | ✓ | ✓ |
| Offer Management | x | x | ✓ | ✓ | ✓ |
| Accounts Vouchers | x | x | ✓ | ✓ | ✓ |
| Item Subscription | x | x | x | ✓ | ✓ |
| Physical Stock Audit | x | x | x | ✓ | ✓ |
| Loyalty points / discount system | x | x | x | ✓ | ✓ |
| Customer purchase history | x | x | x | ✓ | ✓ |
| SMS / WhatsApp alerts | x | x | x | ✓ | ✓ |
| Expense tracking | x | x | x | ✓ | ✓ |
| DayBook | x | x | x | ✓ | ✓ |
| Cash Book | x | x | x | ✓ | ✓ |
| Bank Book | x | x | x | ✓ | ✓ |
| Outstanding receivable & payable | x | x | x | ✓ | ✓ |
| Addon User | x | x | x | ✓ | ✓ |
| User Log Audit | x | x | x | ✓ | ✓ |
| User Log Audit | x | x | x | ✓ | ✓ |
| Role-based permissions | x | x | x | ✓ | ✓ |
| Salesman-wise performance tracking | x | x | x | ✓ | ✓ |
| Multi-Branch / Multi-Counter | x | x | x | x | ✓ |
| Centralized control | x | x | x | x | ✓ |
| Branch-wise reports | x | x | x | x | ✓ |
| Stock transfer between branches | x | x | x | x | ✓ |
| Central Purchase Management | x | x | x | x | ✓ |
| Consolidated Dashboard | x | x | x | x | ✓ |
| Central Offer Management | x | x | x | x | ✓ |
| Warehouse Management | x | x | x | x | ✓ |
| Centralized Item Management | x | x | x | x | ✓ |
| Centralized Staff Management | x | x | x | x | ✓ |
| Select Plan | Buy Now | Buy Now | Buy Now | Buy Now | Contact Us |
| Features / Plans |
Mobile App
₹27999
₹1999
|
Smart
₹14999
₹6999
|
Prime
₹23999
₹10999
|
Supreme
₹29999
₹14999
|
Enterprise
Contact Us for Pricing
|
|---|---|---|---|---|---|
| User Login | 1 Mobile App | 1 user login (web) | 2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) + |
| Dashboard | X | ✓ | ✓ | ✓ | ✓ |
| Billing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fast Sales Billing (Barcode/manual) | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST billing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discount (item-wise / bill-wise) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Print / WhatsApp bill | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expiry Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Batch Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple MRP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low stock alert | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier-wise | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase return | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily sales report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily sales report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Profit report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stock report | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST summary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer & Supplier | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier ledger | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST Filing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warehouse Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 3B7 | ✓ | ✓ | ✓ | ✓ | ✓ |
| User Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp bill sharing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payment Voucher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collection Voucher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Analysis Report | x | x | ✓ | ✓ | ✓ |
| Addon User | x | x | ✓ | ✓ | ✓ |
| Daily / monthly sales analysis | x | x | ✓ | ✓ | ✓ |
| Hold / Resume bill | x | x | ✓ | ✓ | ✓ |
| Return / exchange | x | x | ✓ | ✓ | ✓ |
| Purchase orders | x | x | ✓ | ✓ | ✓ |
| Purchase return with tracking | x | x | ✓ | ✓ | ✓ |
| Rate comparison between suppliers | x | x | ✓ | ✓ | ✓ |
| Fast-moving / slow-moving items | x | x | ✓ | ✓ | ✓ |
| Stock ageing report | x | x | ✓ | ✓ | ✓ |
| Offer Management | x | x | ✓ | ✓ | ✓ |
| Accounts Vouchers | x | x | ✓ | ✓ | ✓ |
| Item Subscription | x | x | x | ✓ | ✓ |
| Physical Stock Audit | x | x | x | ✓ | ✓ |
| Loyalty points / discount system | x | x | x | ✓ | ✓ |
| Customer purchase history | x | x | x | ✓ | ✓ |
| SMS / WhatsApp alerts | x | x | x | ✓ | ✓ |
| Expense tracking | x | x | x | ✓ | ✓ |
| DayBook | x | x | x | ✓ | ✓ |
| Cash Book | x | x | x | ✓ | ✓ |
| Bank Book | x | x | x | ✓ | ✓ |
| Outstanding receivable & payable | x | x | x | ✓ | ✓ |
| Addon User | x | x | x | ✓ | ✓ |
| User Log Audit | x | x | x | ✓ | ✓ |
| User Log Audit | x | x | x | ✓ | ✓ |
| Role-based permissions | x | x | x | ✓ | ✓ |
| Salesman-wise performance tracking | x | x | x | ✓ | ✓ |
| Multi-Branch / Multi-Counter | x | x | x | x | ✓ |
| Centralized control | x | x | x | x | ✓ |
| Branch-wise reports | x | x | x | x | ✓ |
| Stock transfer between branches | x | x | x | x | ✓ |
| Central Purchase Management | x | x | x | x | ✓ |
| Consolidated Dashboard | x | x | x | x | ✓ |
| Central Offer Management | x | x | x | x | ✓ |
| Warehouse Management | x | x | x | x | ✓ |
| Centralized Item Management | x | x | x | x | ✓ |
| Centralized Staff Management | x | x | x | x | ✓ |
| Select Plan | Buy Now | Buy Now | Buy Now | Buy Now | Contact Us |
| Features / Plans |
Mobile App
₹4699
₹2999
|
Smart
₹24999
₹9999
|
Prime
₹39999
₹16999
|
Supreme
₹48999
₹19999
|
Enterprise
Contact Us for Pricing
|
|---|---|---|---|---|---|
| User Login | 1 Mobile App | 1 user login (web) | 2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) + |
| Dashboard | X | ✓ | ✓ | ✓ | ✓ |
| Billing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fast Sales Billing (Barcode/manual) | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST billing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discount (item-wise / bill-wise) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Print / WhatsApp bill | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expiry Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Batch Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple MRP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low stock alert | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier-wise | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase return | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily sales report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily sales report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Profit report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stock report | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST summary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer & Supplier | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier ledger | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST Filing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warehouse Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR 3B7 | ✓ | ✓ | ✓ | ✓ | ✓ |
| User Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp bill sharing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payment Voucher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collection Voucher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Analysis Report | x | x | ✓ | ✓ | ✓ |
| Addon User | x | x | ✓ | ✓ | ✓ |
| Daily / monthly sales analysis | x | x | ✓ | ✓ | ✓ |
| Hold / Resume bill | x | x | ✓ | ✓ | ✓ |
| Return / exchange | x | x | ✓ | ✓ | ✓ |
| Purchase orders | x | x | ✓ | ✓ | ✓ |
| Purchase return with tracking | x | x | ✓ | ✓ | ✓ |
| Rate comparison between suppliers | x | x | ✓ | ✓ | ✓ |
| Fast-moving / slow-moving items | x | x | ✓ | ✓ | ✓ |
| Stock ageing report | x | x | ✓ | ✓ | ✓ |
| Offer Management | x | x | ✓ | ✓ | ✓ |
| Accounts Vouchers | x | x | ✓ | ✓ | ✓ |
| Item Subscription | x | x | x | ✓ | ✓ |
| Physical Stock Audit | x | x | x | ✓ | ✓ |
| Loyalty points / discount system | x | x | x | ✓ | ✓ |
| Customer purchase history | x | x | x | ✓ | ✓ |
| SMS / WhatsApp alerts | x | x | x | ✓ | ✓ |
| Expense tracking | x | x | x | ✓ | ✓ |
| DayBook | x | x | x | ✓ | ✓ |
| Cash Book | x | x | x | ✓ | ✓ |
| Bank Book | x | x | x | ✓ | ✓ |
| Outstanding receivable & payable | x | x | x | ✓ | ✓ |
| Addon User | x | x | x | ✓ | ✓ |
| User Log Audit | x | x | x | ✓ | ✓ |
| User Log Audit | x | x | x | ✓ | ✓ |
| Role-based permissions | x | x | x | ✓ | ✓ |
| Salesman-wise performance tracking | x | x | x | ✓ | ✓ |
| Multi-Branch / Multi-Counter | x | x | x | x | ✓ |
| Centralized control | x | x | x | x | ✓ |
| Branch-wise reports | x | x | x | x | ✓ |
| Stock transfer between branches | x | x | x | x | ✓ |
| Central Purchase Management | x | x | x | x | ✓ |
| Consolidated Dashboard | x | x | x | x | ✓ |
| Central Offer Management | x | x | x | x | ✓ |
| Warehouse Management | x | x | x | x | ✓ |
| Centralized Item Management | x | x | x | x | ✓ |
| Centralized Staff Management | x | x | x | x | ✓ |
| Select Plan | Buy Now | Buy Now | Buy Now | Buy Now | Contact Us |
