Plans & Pricing
Easy Bill Web Application Plans & Pricing
Easy Bill Web Application Plans & Pricing
Mobile App
Perfect for Mobile Billing
9999
₹
699
1 Mobile App
Sales
Sales Return
Purchase
Purchase Return
Payment
Collection
Reports
Smart
Ideal for Small Businesses
4999
₹
2499
1 user login (web)
Dashboard
Billing
Fast Sales Billing (Barcode/manual)
GST billing
Discount (item-wise / bill-wise)
Print / WhatsApp bill
Inventory Management
Expiry Management
Batch Management
Multiple MRP
Conversion
Low stock alert
Supplier-wise
purchase entry
Purchase return
Daily sales report
Profit report
Stock report
GST summary
Customer & Supplier
Customer Management
Supplier ledger
GST Filing
GSTR 1
GSTR 2
GSTR 3B7
User Control
WhatsApp bill sharing
Payment Voucher
Collection Voucher
Prime
Smart Billing & Inventory
7999
₹
3999
Smart+
Total 2 users
1 web
1 Mobile
Business Analysis Report
Addon User
Top customers & top products
Daily / monthly sales analysis
Hold / Resume bill
Return / exchange
Purchase orders
Purchase return with tracking
Rate comparison between suppliers
Fast-moving / slow-moving items
Stock ageing report
Offer Management
Accounts Vouchers
Most Popular
Supreme
Advanced Business Management
9999
₹
4999
Prime+
Item Subscription
Physical Stock Audit
Loyalty points / discount system
Customer purchase history
SMS / WhatsApp alerts
Expense tracking
DayBook
Cash Book
Bank Book
Outstanding receivable & payable
Addon User
User Log Audit
Role-based permissions
Salesman-wise performance tracking
Enterprise
Custom Enterprise Solutions
Contact Us for Pricing
Supreme+
Multi-Branch / Multi-Counter
Centralized control
Item Subscription
Branch-wise reports
Stock transfer between branches
Central Purchase Management
Consolidated Dashboard
Central Offer Management
Warehouse Management
Centralized Item Management
Centralized Staff Management
Mobile App
Perfect for Mobile Billing
27999
₹
1999
1 Mobile App
Sales
Sales Return
Purchase
Purchase Return
Payment
Collection
Reports
Smart
Ideal for Small Businesses
14999
₹
6999
1 user login (web)
Dashboard
Billing
Fast Sales Billing (Barcode/manual)
GST billing
Discount (item-wise / bill-wise)
Print / WhatsApp bill
Inventory Management
Expiry Management
Batch Management
Multiple MRP
Conversion
Low stock alert
Supplier-wise
purchase entry
Purchase return
Daily sales report
Profit report
Stock report
GST summary
Customer & Supplier
Customer Management
Supplier ledger
GST Filing
GSTR 1
GSTR 2
GSTR 3B7
User Control
WhatsApp bill sharing
Payment Voucher
Collection Voucher
Prime
Smart Billing & Inventory
23999
₹
10999
Smart+
Total 2 users
1 web
1 Mobile
Business Analysis Report
Addon User
Top customers & top products
Daily / monthly sales analysis
Hold / Resume bill
Return / exchange
Purchase orders
Purchase return with tracking
Rate comparison between suppliers
Fast-moving / slow-moving items
Stock ageing report
Offer Management
Accounts Vouchers
Supreme
Advanced Business Management
29999
₹
14999
Prime+
Item Subscription
Physical Stock Audit
Loyalty points / discount system
Customer purchase history
SMS / WhatsApp alerts
Expense tracking
DayBook
Cash Book
Bank Book
Outstanding receivable & payable
Addon User
User Log Audit
Role-based permissions
Salesman-wise performance tracking
Enterprise
Custom Enterprise Solutions
Contact Us for Pricing
Supreme+
Multi-Branch / Multi-Counter
Centralized control
Item Subscription
Branch-wise reports
Stock transfer between branches
Central Purchase Management
Consolidated Dashboard
Warehouse Management
Centralized Item Management
Centralized Staff Management
Mobile App
Perfect for Mobile Billing
4699
₹
2999
1 Mobile App
Sales
Sales Return
Purchase
Purchase Return
Payment
Collection
Reports
Smart
Ideal for Small Businesses
24999
₹
9999
1 user login (web)
Dashboard
Billing
Fast Sales Billing (Barcode/manual)
GST billing
Discount (item-wise / bill-wise)
Print / WhatsApp bill
Inventory Management
Expiry Management
Batch Management
Multiple MRP
Conversion
Low stock alert
Supplier-wise
purchase entry
Purchase return
Daily sales report
Profit report
Stock report
GST summary
Customer & Supplier
Customer Management
Supplier ledger
GST Filing
GSTR 1
GSTR 2
GSTR 3B7
User Control
WhatsApp bill sharing
Payment Voucher
Collection Voucher
Prime
Smart Billing & Inventory
39999
₹
16999
Smart+
Total 2 users
1 web
1 Mobile
Business Analysis Report
Addon User
Top customers & top products
Daily / monthly sales analysis
Hold / Resume bill
Return / exchange
Purchase orders
Purchase return with tracking
Rate comparison between suppliers
Fast-moving / slow-moving items
Stock ageing report
Offer Management
Accounts Vouchers
Supreme
Advanced Business Management
48999
₹
19999
Prime+
Item Subscription
Physical Stock Audit
Loyalty points / discount system
Customer purchase history
SMS / WhatsApp alerts
Expense tracking
DayBook
Cash Book
Bank Book
Outstanding receivable & payable
Addon User
User Log Audit
Role-based permissions
Salesman-wise performance tracking
Enterprise
Custom Enterprise Solutions
Contact Us for Pricing
Supreme+
Multi-Branch / Multi-Counter
Centralized control
Item Subscription
Branch-wise reports
Stock transfer between branches
Central Purchase Management
Consolidated Dashboard
Central Offer Management
Warehouse Management
Centralized Item Management
Centralized Staff Management
Easy Bill Web Application Plans & Pricing
| Features / Plans |
Mobile App
₹1999
₹999
|
Smart
₹5499
₹2499
|
Smart+
₹8100
₹6999
|
Prime
₹15300
₹12999
|
Supreme
₹29700
₹18999
|
Enterprise
Contact Us for Pricing
|
|---|---|---|---|---|---|---|
| User Login | 1 Mobile App | 1 user login (web) | 2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) + |
2 users (1 web+1 Mobile) + |
| Dashboard | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Bill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Bill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opening Balances | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accounts & Vouchers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ledger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Day Book | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Register | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Register | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST Reports — GSTR-1, GSTR-2, GSTR-3B | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoice Templates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Items | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Item Categories | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Challan | X | X | ✓ | ✓ | ✓ | ✓ |
| Stock Issue | X | X | ✓ | ✓ | ✓ | ✓ |
| Stock Recive | X | X | ✓ | ✓ | ✓ | ✓ |
| Hold Bill | X | X | ✓ | ✓ | ✓ | ✓ |
| Debit Note | X | X | ✓ | ✓ | ✓ | ✓ |
| Credit Note | X | X | ✓ | ✓ | ✓ | ✓ |
| Sales Return | X | X | ✓ | ✓ | ✓ | ✓ |
| Purchase Return | X | X | ✓ | ✓ | ✓ | ✓ |
| Sales Order | X | X | ✓ | ✓ | ✓ | ✓ |
| Contra Vouchers | X | X | ✓ | ✓ | ✓ | ✓ |
| Journal | X | X | ✓ | ✓ | ✓ | ✓ |
| Outstanding | X | X | ✓ | ✓ | ✓ | ✓ |
| Cash Book | X | X | ✓ | ✓ | ✓ | ✓ |
| Bank Book | X | X | ✓ | ✓ | ✓ | ✓ |
| Re-order Management | X | X | ✓ | ✓ | ✓ | ✓ |
| Shortage Report | X | X | ✓ | ✓ | ✓ | ✓ |
| Item Ledger | X | X | ✓ | ✓ | ✓ | ✓ |
| Reports | X | X | ✓ | ✓ | ✓ | ✓ |
| Party-Wise Sales | X | X | ✓ | ✓ | ✓ | ✓ |
| Dump Stock | X | X | ✓ | ✓ | ✓ | ✓ |
| Expired Stock | X | X | ✓ | ✓ | ✓ | ✓ |
| Minimum Stock Level | X | X | ✓ | ✓ | ✓ | ✓ |
| Maximum Stock Level | X | X | ✓ | ✓ | ✓ | ✓ |
| Supplier-Wise Purchase | X | X | ✓ | ✓ | ✓ | ✓ |
| User Management | X | X | ✓ | ✓ | ✓ | ✓ |
| Permissions & Authentication | X | X | ✓ | ✓ | ✓ | ✓ |
| Home Delivery (Payable) | X | X | ✓ | ✓ | ✓ | ✓ |
| Email & SMS | X | X | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Integration | X | X | ✓ | ✓ | ✓ | ✓ |
| Alerts | X | X | ✓ | ✓ | ✓ | ✓ |
| CRM | X | X | X | ✓ | ✓ | ✓ |
| Salt-wise Sale | X | X | X | ✓ | ✓ | ✓ |
| Substitute | X | X | X | ✓ | ✓ | ✓ |
| Conversion (One to Many) | X | X | X | ✓ | ✓ | ✓ |
| Offer Management (Many to One) | X | X | X | ✓ | ✓ | ✓ |
| Purchase Register | X | X | X | ✓ | ✓ | ✓ |
| Sales Register | X | X | X | ✓ | ✓ | ✓ |
| MIS Reports | X | X | X | ✓ | ✓ | ✓ |
| Dump Stock | X | X | X | ✓ | ✓ | ✓ |
| Dump Stock | X | X | X | ✓ | ✓ | ✓ |
| Bank Reconciliation | X | X | X | ✓ | ✓ | ✓ |
| PDC Check Management | X | X | X | ✓ | ✓ | ✓ |
| Multi Unit | X | X | X | ✓ | ✓ | ✓ |
| Loyalty Points | X | X | X | ✓ | ✓ | ✓ |
| API Integration | X | X | X | ✓ | ✓ | ✓ |
| Bill-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| Item-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| Customer-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| AI-generated Reorder | X | X | X | ✓ | ✓ | ✓ |
| Purchase History | X | X | X | ✓ | ✓ | ✓ |
| Barcode Design | X | X | X | ✓ | ✓ | ✓ |
| POS Billing | X | X | X | ✓ | ✓ | ✓ |
| Staff Management | X | X | X | ✓ | ✓ | ✓ |
| Multiple MRP | X | X | X | X | ✓ | ✓ |
| Item Subscription | X | X | X | X | ✓ | ✓ |
| User Log Audit | X | X | X | X | ✓ | ✓ |
| Sales Man wise performance tracking | X | X | X | X | ✓ | ✓ |
| Sales Man Analysis wise performance tracking | X | X | X | X | ✓ | ✓ |
| Sales Man Target | X | X | X | X | ✓ | ✓ |
| Sales Man Incentive | X | X | X | X | ✓ | ✓ |
| Select Plan | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Contact Us |
| Features / Plans |
Mobile App
₹5997
₹2499
|
Smart
₹16497
₹6999
|
Smart+
₹24300
₹16999
|
Prime
₹45900
₹31999
|
Supreme
₹89100
₹42999
|
Enterprise
Contact Us for Pricing
|
|---|---|---|---|---|---|---|
| User Login | 1 Mobile App | 1 user login (web) | 2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) + |
2 users (1 web+1 Mobile) + |
| Dashboard | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Bill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Bill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opening Balances | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accounts & Vouchers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ledger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Day Book | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Register | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Register | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST Reports — GSTR-1, GSTR-2, GSTR-3B | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoice Templates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Items | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Item Categories | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Challan | X | X | ✓ | ✓ | ✓ | ✓ |
| Stock Issue | X | X | ✓ | ✓ | ✓ | ✓ |
| Stock Recive | X | X | ✓ | ✓ | ✓ | ✓ |
| Hold Bill | X | X | ✓ | ✓ | ✓ | ✓ |
| Debit Note | X | X | ✓ | ✓ | ✓ | ✓ |
| Credit Note | X | X | ✓ | ✓ | ✓ | ✓ |
| Sales Return | X | X | ✓ | ✓ | ✓ | ✓ |
| Purchase Return | X | X | ✓ | ✓ | ✓ | ✓ |
| Sales Order | X | X | ✓ | ✓ | ✓ | ✓ |
| Contra Vouchers | X | X | ✓ | ✓ | ✓ | ✓ |
| Journal | X | X | ✓ | ✓ | ✓ | ✓ |
| Outstanding | X | X | ✓ | ✓ | ✓ | ✓ |
| Cash Book | X | X | ✓ | ✓ | ✓ | ✓ |
| Bank Book | X | X | ✓ | ✓ | ✓ | ✓ |
| Re-order Management | X | X | ✓ | ✓ | ✓ | ✓ |
| Shortage Report | X | X | ✓ | ✓ | ✓ | ✓ |
| Item Ledger | X | X | ✓ | ✓ | ✓ | ✓ |
| Reports | X | X | ✓ | ✓ | ✓ | ✓ |
| Party-Wise Sales | X | X | ✓ | ✓ | ✓ | ✓ |
| Dump Stock | X | X | ✓ | ✓ | ✓ | ✓ |
| Expired Stock | X | X | ✓ | ✓ | ✓ | ✓ |
| Minimum Stock Level | X | X | ✓ | ✓ | ✓ | ✓ |
| Maximum Stock Level | X | X | ✓ | ✓ | ✓ | ✓ |
| Supplier-Wise Purchase | X | X | ✓ | ✓ | ✓ | ✓ |
| User Management | X | X | ✓ | ✓ | ✓ | ✓ |
| Permissions & Authentication | X | X | ✓ | ✓ | ✓ | ✓ |
| Home Delivery (Payable) | X | X | ✓ | ✓ | ✓ | ✓ |
| Email & SMS | X | X | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Integration | X | X | ✓ | ✓ | ✓ | ✓ |
| Alerts | X | X | ✓ | ✓ | ✓ | ✓ |
| CRM | X | X | X | ✓ | ✓ | ✓ |
| Salt-wise Sale | X | X | X | ✓ | ✓ | ✓ |
| Substitute | X | X | X | ✓ | ✓ | ✓ |
| Conversion (One to Many) | X | X | X | ✓ | ✓ | ✓ |
| Offer Management (Many to One) | X | X | X | ✓ | ✓ | ✓ |
| Purchase Register | X | X | X | ✓ | ✓ | ✓ |
| Sales Register | X | X | X | ✓ | ✓ | ✓ |
| MIS Reports | X | X | X | ✓ | ✓ | ✓ |
| Dump Stock | X | X | X | ✓ | ✓ | ✓ |
| Dump Stock | X | X | X | ✓ | ✓ | ✓ |
| Bank Reconciliation | X | X | X | ✓ | ✓ | ✓ |
| PDC Check Management | X | X | X | ✓ | ✓ | ✓ |
| Multi Unit | X | X | X | ✓ | ✓ | ✓ |
| Loyalty Points | X | X | X | ✓ | ✓ | ✓ |
| API Integration | X | X | X | ✓ | ✓ | ✓ |
| Bill-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| Item-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| Customer-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| AI-generated Reorder | X | X | X | ✓ | ✓ | ✓ |
| Purchase History | X | X | X | ✓ | ✓ | ✓ |
| Barcode Design | X | X | X | ✓ | ✓ | ✓ |
| POS Billing | X | X | X | ✓ | ✓ | ✓ |
| Staff Management | X | X | X | ✓ | ✓ | ✓ |
| Multiple MRP | X | X | X | X | ✓ | ✓ |
| Item Subscription | X | X | X | X | ✓ | ✓ |
| User Log Audit | X | X | X | X | ✓ | ✓ |
| Sales Man wise performance tracking | X | X | X | X | ✓ | ✓ |
| Sales Man Analysis wise performance tracking | X | X | X | X | ✓ | ✓ |
| Sales Man Target | X | X | X | X | ✓ | ✓ |
| Sales Man Incentive | X | X | X | X | ✓ | ✓ |
| Select Plan | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Contact Us |
| Features / Plans |
Mobile App
₹9995
₹4299
|
Smart
₹27495
₹9999
|
Smart+
₹40500
₹27999
|
Prime
₹76500
₹55999
|
Supreme
₹148500
₹78999
|
Enterprise
Contact Us for Pricing
|
|---|---|---|---|---|---|---|
| User Login | 1 Mobile App | 1 user login (web) | 2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) |
2 users (1 web+1 Mobile) + |
2 users (1 web+1 Mobile) + |
| Dashboard | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Bill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Bill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opening Balances | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accounts & Vouchers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ledger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Day Book | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Register | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Register | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST Reports — GSTR-1, GSTR-2, GSTR-3B | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoice Templates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Items | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Item Categories | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Challan | X | X | ✓ | ✓ | ✓ | ✓ |
| Stock Issue | X | X | ✓ | ✓ | ✓ | ✓ |
| Stock Recive | X | X | ✓ | ✓ | ✓ | ✓ |
| Hold Bill | X | X | ✓ | ✓ | ✓ | ✓ |
| Debit Note | X | X | ✓ | ✓ | ✓ | ✓ |
| Credit Note | X | X | ✓ | ✓ | ✓ | ✓ |
| Sales Return | X | X | ✓ | ✓ | ✓ | ✓ |
| Purchase Return | X | X | ✓ | ✓ | ✓ | ✓ |
| Sales Order | X | X | ✓ | ✓ | ✓ | ✓ |
| Contra Vouchers | X | X | ✓ | ✓ | ✓ | ✓ |
| Journal | X | X | ✓ | ✓ | ✓ | ✓ |
| Outstanding | X | X | ✓ | ✓ | ✓ | ✓ |
| Cash Book | X | X | ✓ | ✓ | ✓ | ✓ |
| Bank Book | X | X | ✓ | ✓ | ✓ | ✓ |
| Re-order Management | X | X | ✓ | ✓ | ✓ | ✓ |
| Shortage Report | X | X | ✓ | ✓ | ✓ | ✓ |
| Item Ledger | X | X | ✓ | ✓ | ✓ | ✓ |
| Reports | X | X | ✓ | ✓ | ✓ | ✓ |
| Party-Wise Sales | X | X | ✓ | ✓ | ✓ | ✓ |
| Dump Stock | X | X | ✓ | ✓ | ✓ | ✓ |
| Expired Stock | X | X | ✓ | ✓ | ✓ | ✓ |
| Minimum Stock Level | X | X | ✓ | ✓ | ✓ | ✓ |
| Maximum Stock Level | X | X | ✓ | ✓ | ✓ | ✓ |
| Supplier-Wise Purchase | X | X | ✓ | ✓ | ✓ | ✓ |
| User Management | X | X | ✓ | ✓ | ✓ | ✓ |
| Permissions & Authentication | X | X | ✓ | ✓ | ✓ | ✓ |
| Home Delivery (Payable) | X | X | ✓ | ✓ | ✓ | ✓ |
| Email & SMS | X | X | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Integration | X | X | ✓ | ✓ | ✓ | ✓ |
| Alerts | X | X | ✓ | ✓ | ✓ | ✓ |
| CRM | X | X | X | ✓ | ✓ | ✓ |
| Salt-wise Sale | X | X | X | ✓ | ✓ | ✓ |
| Substitute | X | X | X | ✓ | ✓ | ✓ |
| Conversion (One to Many) | X | X | X | ✓ | ✓ | ✓ |
| Offer Management (Many to One) | X | X | X | ✓ | ✓ | ✓ |
| Purchase Register | X | X | X | ✓ | ✓ | ✓ |
| Sales Register | X | X | X | ✓ | ✓ | ✓ |
| MIS Reports | X | X | X | ✓ | ✓ | ✓ |
| Dump Stock | X | X | X | ✓ | ✓ | ✓ |
| Dump Stock | X | X | X | ✓ | ✓ | ✓ |
| Bank Reconciliation | X | X | X | ✓ | ✓ | ✓ |
| PDC Check Management | X | X | X | ✓ | ✓ | ✓ |
| Multi Unit | X | X | X | ✓ | ✓ | ✓ |
| Loyalty Points | X | X | X | ✓ | ✓ | ✓ |
| API Integration | X | X | X | ✓ | ✓ | ✓ |
| Bill-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| Item-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| Customer-wise Profit Report | X | X | X | ✓ | ✓ | ✓ |
| AI-generated Reorder | X | X | X | ✓ | ✓ | ✓ |
| Purchase History | X | X | X | ✓ | ✓ | ✓ |
| Barcode Design | X | X | X | ✓ | ✓ | ✓ |
| POS Billing | X | X | X | ✓ | ✓ | ✓ |
| Staff Management | X | X | X | ✓ | ✓ | ✓ |
| Multiple MRP | X | X | X | X | ✓ | ✓ |
| Item Subscription | X | X | X | X | ✓ | ✓ |
| User Log Audit | X | X | X | X | ✓ | ✓ |
| Sales Man wise performance tracking | X | X | X | X | ✓ | ✓ |
| Sales Man Analysis wise performance tracking | X | X | X | X | ✓ | ✓ |
| Sales Man Target | X | X | X | X | ✓ | ✓ |
| Sales Man Incentive | X | X | X | X | ✓ | ✓ |
| Select Plan | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Contact Us |
